
Name
Title
SENIOR ASSOCIATE DIRECTOR
License No.
R026898H
Phone
+6590608857
chris_chiew@propnex.com
Ask Me Now
Year | Period | Category |
---|---|---|
2023 | PAC | Top Producer |
2023 | March | TOP TRANSACTOR |
2023 | March | TOP COMMERCIAL/INDUSTRIAL TRANSACTOR |
2022 | PAC | Top Producer |
2022 | October | TOP COMMERCIAL/INDUSTRIAL TRANSACTOR |
2022 | April | TOP RENTAL TRANSACTOR |
2021 | PAC | Top Producer |
2021 | MYC | Top Individual Producer Award |
2021 | January | Top Transactor |
2021 | January | Top Rental Transactor |
2021 | January | Top Commercial/Industrial Transactor |
2020 | PAC | Top Individual Producer Award |
2020 | PAC | Top Commercial/Industrial |
2020 | October | Top Commercial/Industrial Transactor |
2020 | MYC | Top Individual Producer Award |
2020 | March | Top Rental Transactor |
2020 | March | Top Commercial/Industrial Transactor |
2020 | April | Top Commercial/Industrial Transactor |
2019 | PAC | Top Individual Producer Award |
2019 | PAC | Top Rental |
2019 | PAC | Top Commercial/Industrial |
2019 | 3QC | Top Individual Producer Award |
2019 | 2QC | Top Individual Producer Award |
2019 | 1QC | Top Individual Producer Award |
2018 | PAC | Top Individual Producer Award |
2018 | June | Top Rental Transactor |
2018 | January | Top Commercial/Industrial Transactor |
2018 | August | Top Commercial/Industrial Transactor |
2018 | April | Top Rental Transactor |
2018 | April | Top Individual Producer Award |
2018 | 3QC | Top Individual Producer Award |
2018 | 2QC | Top Individual Producer Award |
2018 | 1QC | Top Individual Producer Award |
2018 | 5-Year PropNex Ambassador 2018 | |
2017 | PAC | Top Producers |
2017 | November | Top Rental Transactor |
2017 | November | Top Commercial/Industrial Transactor |
2017 | December | Top Commercial/Industrial Transactor |
2017 | 3QC | Top Individual Producer Award |
2017 | 1QC | Top Producers |
2016 | PAC | Top Producers |
2016 | May | Monthly Top Producers |
2016 | March | Monthly Top Producers |
2016 | January | Monthly Top Producers |
2016 | 3QC | Top Producers |
2016 | 2QC | Top Producers |
2016 | 1QC | Top Producers |
2015 | September | Monthly Top Producers |
2015 | PAC | Top Producers |
2015 | October | Monthly Top Producers |
2015 | November | Monthly Top Producers |
2015 | December | Monthly Top Producers |
2015 | August | TOP COMMERCIAL/INDUSTRIAL TRANSACTORS |
2015 | August | TOP COMMERCIAL/INDUSTRIAL TRANSACTORS |
2015 | August | Monthly Top Producers |
2015 | April | Monthly Top Producers |
2015 | 3QC | Top Producers |
2015 | 2QC | Top Producers |
2015 | 1QC | Top Producers |
2014 | PAC | Top Producers |
2014 | November | TOP COMMERCIAL/INDUSTRIAL TRANSACTORS |
2014 | November | TOP COMMERCIAL/INDUSTRIAL TRANSACTORS |
2014 | 3QC | Top Producers |
2014 | 1QC | Top Producers |
As Singapore's largest listed real estate agency with over 8,000 sales professionals, PropNex is an integrated real estate services group that prides itself on delivering best-in-class services in real estate brokerage and project marketing.
Having established a strong presence in Singapore's residential market, PropNex continues to enhance and expand its suite of real estate services in Singapore and grow its operations regionally. The Group already has presence in Indonesia,
Malaysia, and is currently looking to expand to Vietnam by end-2018. PropNex also offers access to international markets through its partnership with leading property consultancy Jones Lang LaSalle.
With a strong commitment to service excellence and quality, PropNex is the proud recipient of numerous accolades and a recognized leader in real estate agency services.